Researched Family Names and Historical Images
To aid in your research, below is a listing of currently research Surnames and Historical images that have been found and recorded.
(The society is progressively updating and digitizing it's records.)
>>request an Historical Image (PDF)
A - L |
Family Research |
Stored Images |
| Adam | * | |
| Ahearn | * | |
| Airey | * | |
| Alex | * | |
| Anderson | * | |
| Andrew | * | |
| Andrews | * | * |
| Antonello | * | |
| Apted | * | |
| Armstrong | * | |
| Arthurs Creek | * | |
| Atkinson | * | |
| Baird | * | |
| Baker | * | |
| Bassett | * | |
| Batten | * | |
| Bear | * | |
| Bebb | * | |
| Beckinsale | * | |
| Beveridge | * | * |
| Bindt | * | |
| Blackmore | * | * |
| Blackwood Park Humevale | * | |
| Blair | * | * |
| Bodycoat | * | * |
| Boreham | * | * |
| Boucher | * | |
| Bourke | * | |
| Bowerman | * | |
| Boyd | * | |
| Brace | * | |
| Braiddy | * | |
| Brain | * | |
| Brennans | * | |
| Bridge Inn Hotel | * | |
| Brook | * | |
| Brough | * | |
| Brown | * | |
| Bryant | * | |
| Bullock | * | |
| Burgers | * | |
| Burt | * | * |
| Butcher | * | |
| Butler | * | |
| Callaghan | * | |
| Callander | * | |
| Callaway | * | * |
| Cameron | * | |
| Canning | * | |
| Canrick | * | |
| Cardwell | * | * |
| Carlyle | * | |
| Carome homestead | * | |
| Carron | * | |
| Castles | * | |
| Cavanagh | * | |
| Cavanaugh | * | |
| Cecil | * | |
| Chandler | * | |
| Charles | * | |
| Churches around Whittlesea | * | |
| Clancy | * | |
| Clark | * | * |
| Clarke | * | |
| Clements | * | |
| Cockerell | * | * |
| Cohn | * | |
| Collier | * | |
| Congram | * | |
| Connor | * | |
| Cookson | * | |
| Cord | * | |
| Cornfoot | * | |
| Coulthard | * | * |
| Craig | * | |
| Craske | * | |
| Cresse | * | |
| Crozier | * | |
| Cumming | * | * |
| Cummins | * | |
| Cunningham | * | |
| Daniels | * | |
| Darch | * | |
| Dean | * | * |
| DeGruehy | * | |
| Delaney | * | |
| Dodd | * | |
| Dodds | * | |
| Dogson | * | |
| Doherty | * | |
| Donnybrook Hotel | * | |
| Dosser | * | |
| Downie | * | * |
| Doyle | * | |
| Dredge | * | |
| Drysdale | * | |
| Duff | * | |
| Dunlop | * | |
| Dwyer | * | |
| Eadon | * | |
| Eagles | * | |
| Eden Park | * | |
| Edwards | * | |
| Edwin | * | |
| Ellenora | * | |
| Elliott | * | |
| Epping | * | |
| Ewert | * | |
| Exton | * | |
| Fairley | * | |
| Fellows | * | |
| Findon Hunt Club | * | |
| Fisher | * | |
| Fitspatrick | * | |
| Fletcher | * | |
| Foongah | * | |
| Foran | * | |
| Forbes | * | |
| Foreman | * | |
| Fox | * | |
| Freeman | * | * |
| Frudenphal | * | |
| Fuller | * | |
| Furlong | * | |
| Gainer | * | |
| Gale | * | |
| Gander | * | |
| Gardiners | * | |
| Gdanski | * | |
| Gibbs | * | * |
| Gibson | * | |
| Giddens | * | |
| Gingles | * | |
| Glenvale Cricket club 1937 | * | |
| Glover | * | |
| Goatleys | * | * |
| Good | * | |
| Gordon | * | |
| Gorman | * | |
| Goss | * | |
| Graff | * | * |
| Grand | * | |
| Green | * | |
| Greer | * | |
| Greeves | * | |
| Gregory | * | |
| Griffin | * | |
| Griffiths | * | |
| Hall | * | |
| Hamilton | * | * |
| Hannaford | * | |
| Hanuske | * | |
| Harlin | * | |
| Hartfield | * | |
| Harvey | * | |
| Hawke | * | * |
| Hawthorn | * | |
| Hayes | * | |
| Hearn | * | * |
| Heffernan | * | |
| Hehr | * | * |
| Hennessy | * | |
| Hermann | * | * |
| Hibbard | * | |
| Hicks | * | |
| Higgs | * | |
| Hinde | * | |
| Hiscock | * | |
| Hogarth | * | |
| Horne | * | |
| Horner | * | * |
| Hoult | * | |
| Howell | * | |
| Huchinson | * | |
| Humevale | * | |
| Hunter | * | |
| Hurrey | * | * |
| Hurry | * | |
| Husband | * | |
| Ingal | * | * |
| Janefield - Sanatorium c1930 | * | |
| Jeffreys | * | * |
| Johnson | * | * |
| Jolly | * | * |
| Kalkallo | * | |
| Keating | * | * |
| Kelly | * | |
| Kenny | * | |
| Kerney | * | * |
| Kerr | * | * |
| Keys | * | * |
| Kilpatrick | * | |
| King | * | |
| Kinglake | * | |
| Knight | * | |
| Lalor | * | |
| Lamb | * | * |
| Lamont | * | |
| Lark | * | * |
| Lawrey | * | |
| Lawry | * | |
| Le Page | * | * |
| Le Patourel | * | |
| Lennox | * | |
| Linton Grange Chapel | * | |
| Lloyd | * | |
| Lockwood | * | * |
| Lynch | * | |
| Lyndbrook | * | * |
M - Z |
Family Research |
Stored Images |
| Magpie Farm | * | |
| Mahlisted | * | * |
| Mahoney | * | |
| Mair | * | |
| Mann | * | * |
| Marcon | * | |
| Marshall | * | |
| Mason | * | * |
| Maxwell | * | |
| Mc Auley | * | |
| Mc Auliffe | * | |
| Mc Carthy | * | |
| Mc Cormack | * | |
| Mc Coy | * | |
| Mc Curran | * | |
| Mc Donald | * | |
| Mc Donell | * | |
| Mc Gann | * | |
| Mc Gonigle | * | |
| Mc Intyre | * | |
| Mc Kay | * | |
| Mc Kendrick | * | |
| Mc Kenzie | * | |
| Mc Killop | * | |
| Mc Kimmie | * | |
| Mc Kyntire | * | |
| Mc Laughlin | * | |
| Mc Lean | * | |
| Mc Lellan | * | |
| Mc Leod | * | |
| Mc Meikan | * | |
| Mc Millan | * | |
| Mc Nabb | * | |
| Mc Phee | * | |
| Mc Pherson | * | |
| Mc Phillips | * | |
| McBain | * | * |
| McCarthy | * | * |
| McGlynn | * | |
| McKay | * | * |
| McKimmie | * | * |
| McLaughlan | * | * |
| Meadow Glen | * | * |
| Memorial Cards - various | * | |
| Mernda - harvesting | * | |
| Miller | * | |
| Mills | * | |
| Milson | * | |
| Mitchell | * | |
| Morcombe | * | * |
| Morgan | * | * |
| Morris | * | * |
| Motor train | * | |
| Mummery | * | |
| Murphy | * | |
| Nebels | * | * |
| Nelson | * | |
| Nichol | * | |
| Nicholson | * | |
| Nobel | * | |
| Norton | * | |
| O Brien | * | |
| O Connor | * | |
| O Donnell | * | |
| O Hearn | * | |
| O lney | * | |
| O Rouke | * | |
| O Sullivan | * | |
| Orten | * | |
| Owen | * | |
| Owens | * | * |
| Padre Hayes | * | * |
| Page | * | * |
| Parnell | * | |
| Patton | * | |
| Patullo | * | |
| Payne | * | |
| Peach | * | |
| Peacock | * | |
| Pearce | * | |
| Pearson | * | |
| Peppin | * | |
| Perking | * | |
| Peters | * | * |
| Petersen | * | |
| Phillips | * | |
| Picken | * | |
| Pindari Estate | * | |
| Plant | * | |
| Popple | * | * |
| Porteos | * | |
| Powell | * | |
| Prait | * | |
| Preston quarry | * | |
| Quinn | * | |
| Radcliff | * | |
| Rainy | * | |
| Redparth | * | |
| Reed | * | |
| Reid | * | |
| Renfrew | * | |
| Rice | * | |
| Robertson | * | |
| Robinson | * | * |
| Ronald Dr. | * | * |
| Rowe | * | |
| Russell | * | |
| Ryan | * | |
| Sadler | * | |
| Sanders | * | |
| Sandmann | * | |
| Sassella | * | |
| Scale | * | |
| Schultz | * | |
| Scrubby Creek | * | |
| Seeber | * | * |
| Seed | * | |
| Shawwill | * | |
| Shearn | * | |
| Sheffield | * | |
| Shelly | * | |
| Sherrell | * | |
| Sherwin | * | |
| Sherwood | * | |
| Shults | * | * |
| Siebels | * | |
| Siessar | * | |
| Skinner | * | |
| Sleeman | * | |
| Sligo | * | |
| Smith | * | * |
| Solomon | * | |
| Souter | * | |
| South Morang Redleap Stables | * | |
| Sparrow | * | |
| Stenning | * | |
| Stewart | * | |
| Stirling | * | |
| Swasbrick | * | |
| Sweating | * | |
| Taggartt | * | |
| Tassicker | * | |
| Taylor | * | |
| Thomas | * | |
| Thomastown | * | * |
| Thomson | * | * |
| Thorne | * | |
| Thornett | * | |
| Tibbs | * | |
| Tighe | * | |
| Timms | * | |
| Tippet | * | |
| Tooronurong | * | * |
| Torney | * | |
| Trainor | * | |
| Turner | * | |
| Turners bakery | * | * |
| Underwood | * | |
| Unmack | * | |
| Vearing | * | |
| Vigano | * | |
| Vigarro | * | |
| Virtue | * | |
| Walker | * | |
| Wallan shhool | * | * |
| Walsh | * | |
| Watt | * | |
| Welsh | * | * |
| Wheeler | * | |
| White | * | |
| White Chapel | * | |
| Whittlesea Railway | * | |
| Whittlesea school | * | |
| Whitty | * | |
| Whitty | * | |
| Wiedemann | * | * |
| Williams | * | |
| Willis | * | * |
| Wilson | * | * |
| Winward | * | |
| Winwood | ||
| Wood | * | * |
| Woodhouse | * | |
| Woodstock Hotel | * | |
| Wooley | * | |
| Wuchatch | * | |
| Wuchatsch | * | * |
| Yan Yean | * | * |
| Zander | ||
| Ziebell | * | * |
| Zimmer | * | * |
| Zinnow | * |
